Tilting plate check valve
Tilting Plate Check Valve
Find more high-quality check valves here in XHVAL.
Introduction of Tilting Plate Check Valve
Specifications
| Valve Size | 2″–36″ DN50–DN900 |
|---|---|
| Pressure Class | 150LB to 600LB PN10 to PN100 |
| Materials | WCB, CF8, CF3, CF8M, CF3M, B148, A105, LF2, F304, F316 |
| Design and Manufacturing Standards | API6D |
| Face to Face Standards | ASME B16.10 |
| Flange Dimension Standards | ASME B 16.5, ASME B16.47, EN1092-1 |
| Pressure Test Standards | API 598 (Zero Leakage), API 6D |
| Fire Safety Test Standards | API607 |
| Quality/Product Certifications | ISO9001, ISO14001, ISO18001 |
| Fugitive Emissions | ISO 15848-1, API 622 |
| NACE | NACE MR 0103 NACE MR 0175 |
| Valve operator options | – |
| Shutoff Class | API 598 (Zero Leakage), |
| Bore | Full Bore |
| Process Connection Types | Wafer type, Flange Type, |
Request A free quote
We’d like to work with you
Send us a message if you have any questions or request a quote. Our experts will give you a reply within 24 hours and help you select the right valve you want.
- +86 577 5768 9696
- [email protected]
